Property Address Details Price | |
---|---|
![]() | AU Zoning | 173.18 Acre(s) $4,990,000 |
![]() | AU Zoning | 18.00 Acre(s) $1,995,000 |
![]() | AR Zoning | 119.28 Acre(s) $790,000 |
![]() | 3 Bed(s) | 1 Total Bath(s) | 1,404 SqFt $298,000 |
![]() | 5 Bed(s) | 4 Total Bath(s) | 2,300 SqFt $285,900 |
![]() | 3 Bed(s) | 1 Total Bath(s) | 1,350 SqFt $275,000 |
![]() | R1B Zoning | 12.40 Acre(s) $210,000 |
![]() | 3 Bed(s) | 2 Total Bath(s) | 2,224 SqFt $165,900 |
![]() | 3 Bed(s) | 2 Total Bath(s) | 1,350 SqFt $162,900 |
![]() | R1B Zoning | 0.27 Acre(s) $43,500 |
![]() | R1B Zoning | 0.24 Acre(s) $43,500 |
![]() | R1B Zoning | 0.22 Acre(s) $43,500 |
![]() | R1B Zoning | 0.18 Acre(s) $43,000 |
![]() | R1B Zoning | 0.18 Acre(s) $43,000 |
![]() | R1B Zoning | 0.18 Acre(s) $43,000 |
![]() | R1B Zoning | 0.18 Acre(s) $43,000 |
![]() | R1B Zoning | 0.18 Acre(s) $43,000 |
![]() | R1B Zoning | 0.18 Acre(s) $43,000 |
![]() | R1B Zoning | 0.18 Acre(s) $43,000 |
![]() | R1B Zoning | 0.20 Acre(s) $42,500 |
![]() | R1B Zoning | 0.16 Acre(s) $42,000 |
![]() | R1B Zoning | 0.17 Acre(s) $42,000 |
![]() | R1B Zoning | 0.18 Acre(s) $42,000 |
![]() | R1B Zoning | 0.17 Acre(s) $42,000 |
![]() | R1B Zoning | 0.16 Acre(s) $42,000 |
![]() | R1B Zoning | 0.17 Acre(s) $41,000 |
Property Address Details Price | |
---|---|
![]() | AU Zoning | 50.00 Acre(s) $715,000 |
![]() | 4 Bed(s) | 4 Total Bath(s) | 3,450 SqFt $515,000 |
![]() | AU Zoning | 44.03 Acre(s) $515,000 |
![]() | 4 Bed(s) | 4 Total Bath(s) | 3,353 SqFt $435,000 |
![]() | 4 Bed(s) | 4 Total Bath(s) | 3,278 SqFt $399,900 |
![]() | 4 Bed(s) | 5 Total Bath(s) | 3,800 SqFt $375,000 |
![]() | AU Zoning | 11.13 Acre(s) $215,000 |
![]() | 3 Bed(s) | 2 Total Bath(s) | 2,891 SqFt $207,900 |
![]() | 3 Bed(s) | 3 Total Bath(s) | 2,175 SqFt $199,900 |
![]() | 3 Bed(s) | 3 Total Bath(s) | 1,775 SqFt $188,900 |
![]() | AR Zoning | 5.78 Acre(s) $75,000 |
![]() | R1B Zoning | 0.42 Acre(s) $32,500 |
![]() | R1B Zoning | 0.27 Acre(s) $32,500 |
![]() | R1B Zoning | 0.30 Acre(s) $32,500 |
![]() | R1B Zoning | 0.56 Acre(s) $32,500 |
![]() | R1B Zoning | 0.32 Acre(s) $32,500 |
![]() | R1B Zoning | 0.34 Acre(s) $32,500 |
![]() | R1B Zoning | 0.34 Acre(s) $32,500 |
![]() | R1B Zoning | 0.23 Acre(s) $32,500 |
![]() | R1B Zoning | 0.52 Acre(s) $32,500 |
![]() | R1B Zoning | 0.52 Acre(s) $32,500 |
![]() | R1B Zoning | 0.38 Acre(s) $32,500 |
![]() | R1A Zoning | 0.52 Acre(s) $30,000 |