MLS# | 1503005 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 284 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,866 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.24 |
Area Information | |
---|---|
State | KY |
County | Jefferson |
City | Louisville |
Zip Code | 40223 |
Area | 08-DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
Community Name | OWL CREEK |
School District | Jefferson |