MLS# | 1663464 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $750 |
Sub-Type | Resale |
Year | 2023 |
Days On Site | 310 |
Listing Provided By | Coldwell Banker McMahan | Tamara Kade |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,245 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.18 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 3 | Avg $ Per SqFt: $168.62 | Min Sale Price: $450,000 | Max Sale Price: $650,000 | Med Sale Price: $585,000 |
Date: Jan 2025 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $278,500 | Max Sale Price: $278,500 | Med Sale Price: $278,500 |
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $182.5 | Min Sale Price: $507,710 | Max Sale Price: $507,710 | Med Sale Price: $507,710 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $253.91 | Min Sale Price: $577,000 | Max Sale Price: $645,000 | Med Sale Price: $611,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $125.39 | Min Sale Price: $485,000 | Max Sale Price: $485,000 | Med Sale Price: $485,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $217.26 | Min Sale Price: $529,900 | Max Sale Price: $529,900 | Med Sale Price: $529,900 |
Feb 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $168.62 |
Min Sale Price: | $450,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $585,000 |
Jan 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $278,500 |
Max Sale Price: | $278,500 |
Med Sale Price: | $278,500 |
Nov 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $182.5 |
Min Sale Price: | $507,710 |
Max Sale Price: | $507,710 |
Med Sale Price: | $507,710 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $253.91 |
Min Sale Price: | $577,000 |
Max Sale Price: | $645,000 |
Med Sale Price: | $611,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $125.39 |
Min Sale Price: | $485,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $485,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $217.26 |
Min Sale Price: | $529,900 |
Max Sale Price: | $529,900 |
Med Sale Price: | $529,900 |
Attachments | |
---|---|
Loading |
State | KY |
---|---|
County | Jefferson |
City | Louisville |
Zip Code | 40023 |
Area | 07 FernCreek | Hikes Point | Jeffersontown |
Community Name | CATALPA FARMS |