MLS# | HK23003633 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1994 |
Days On Site | 349 |
Listing Provided By | RE/MAX INTEGRITY | Integrity Team |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,972 |
Garage | 2 |
Pool | Yes |
Acreage | 20.41 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 8 | Avg $ Per SqFt: $89.59 | Min Sale Price: $42,650 | Max Sale Price: $190,000 | Med Sale Price: $117,500 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $123.3 | Min Sale Price: $248,580 | Max Sale Price: $248,580 | Med Sale Price: $248,580 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $173.73 | Min Sale Price: $205,000 | Max Sale Price: $311,000 | Med Sale Price: $258,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $235.2 | Min Sale Price: $419,900 | Max Sale Price: $449,900 | Med Sale Price: $434,900 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $140.75 | Min Sale Price: $105,000 | Max Sale Price: $367,900 | Med Sale Price: $236,450 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $135,000 | Max Sale Price: $135,000 | Med Sale Price: $135,000 |
Sep 2024 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $89.59 |
Min Sale Price: | $42,650 |
Max Sale Price: | $190,000 |
Med Sale Price: | $117,500 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $123.3 |
Min Sale Price: | $248,580 |
Max Sale Price: | $248,580 |
Med Sale Price: | $248,580 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $173.73 |
Min Sale Price: | $205,000 |
Max Sale Price: | $311,000 |
Med Sale Price: | $258,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $235.2 |
Min Sale Price: | $419,900 |
Max Sale Price: | $449,900 |
Med Sale Price: | $434,900 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $140.75 |
Min Sale Price: | $105,000 |
Max Sale Price: | $367,900 |
Med Sale Price: | $236,450 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $135,000 |
Max Sale Price: | $135,000 |
Med Sale Price: | $135,000 |
Attachments | |
---|---|
Loading |
State | KY |
---|---|
County | Nelson |
City | Bardstown |
Zip Code | 40004 |
Area | Nelson County |
Subarea | Nelson County |