MLS# | 202407726 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Year | 2012 |
Days On Site | 130 |
Listing Provided By | Coldwell Banker McMahan | Suzanne Julius |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,298 |
Garage | 2 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.22 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $195.45 | Min Sale Price: $185,000 | Max Sale Price: $410,000 | Med Sale Price: $297,500 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $185.82 | Min Sale Price: $241,200 | Max Sale Price: $241,200 | Med Sale Price: $241,200 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $218.39 | Min Sale Price: $285,000 | Max Sale Price: $285,000 | Med Sale Price: $285,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $169.65 | Min Sale Price: $407,000 | Max Sale Price: $407,000 | Med Sale Price: $407,000 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $175.15 | Min Sale Price: $375,000 | Max Sale Price: $375,000 | Med Sale Price: $375,000 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $196.08 | Min Sale Price: $580,000 | Max Sale Price: $580,000 | Med Sale Price: $580,000 |
Jul 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $195.45 |
Min Sale Price: | $185,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $297,500 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $185.82 |
Min Sale Price: | $241,200 |
Max Sale Price: | $241,200 |
Med Sale Price: | $241,200 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $218.39 |
Min Sale Price: | $285,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $285,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $169.65 |
Min Sale Price: | $407,000 |
Max Sale Price: | $407,000 |
Med Sale Price: | $407,000 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $175.15 |
Min Sale Price: | $375,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $375,000 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $196.08 |
Min Sale Price: | $580,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $580,000 |
Attachments | |
---|---|
Loading |
State | IN |
---|---|
County | Clark |
City | Charlestown |
Zip Code | 47111 |
Community Name | Woodford Farms |