This Beautiful and inviting 2 story home located in the heart of Autumn Ridge neighborhood with comfort living floorplan including covered front porch, entry foyer, Living and Dining room with vaulted ceiling, kitchen with adjoining dining area opening to warm Family room with fireplace w/gas logs & half bath, the second level offers primary bedroom suite with walk in closet, updated full bath, 3 additional bedrooms, full bathroom and utility room. Covered rear porch overlooking rear fenced yard. Attached 2 car garage, 2 HVAC systems and much more. Convenient location Don't miss this incredible opportunity!
MLS# | 24019366 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Contingent |
Year | 1994 |
Days On Site | 124 |
Listing Provided By | Turf Town Properties | J. Richard Queen |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,280 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.18 |
Property View | Neighborhood |
State | KY |
---|---|
County | Fayette |
City | Lexington |
Zip Code | 40509 |
Area | 002 Fayette County NE |
Subarea | Fayette County NE |
Community Name | Autumn Ridge |
School District | Fayette County - 1 |
Elementary School | Athens-Chilesburg |
Middle School | Edythe J. Hayes |
High School | Frederick Douglass |
Listing VS Median (in Autumn Ridge) | |
Price: $399,000 low | high Med: $384,450 SqFt: 2,280 low | high Med: 2,145 $ / SqFt: $175 low | high Med: $180 On Site: 124 low | high Med: 77.000000 |