Crystal Brook Condominium, move in ready. Affordable, easy living in a comfortable community with easy access to the interestate and most Frankfort locations. 30 minutes to Hamburg!
| MLS # | 25005658 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $239 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 515 |
| Listing Provided By | WEICHERT REALTORS - ABG Properties | Diana J Emrich |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 832 |
| Story(s) | 1 |
| Property View | Neighborhood |
| Rooms Total | 6 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen |
| Window Features | Blinds |
| Appliances | Dishwasher, Dryer, Range, Washer |
| Construction Materials | Brick Veneer |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Other, Off Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | Crystal Brook |
| School District | Franklin County |
| Elementary School | Westridge |
| High School | Western Hills |
| Listing VS Median (in Crystal Brook) | |
Price: $119,000 low | high Med: $116,950 sqft: 832 low | high Med: 804 $ / sqft: $143 low | high Med: $146 On site: 515 low | high Med: 283.5 | |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | Crystal Brook |
| School District | Franklin County |
| Elementary School | Westridge |
| High School | Western Hills |
| Listing VS Median (in Crystal Brook) | |
Price: $119,000 low | high Med: $116,950 sqft: 832 low | high Med: 804 $ / sqft: $143 low | high Med: $146 On site: 515 low | high Med: 283.5 | |