WELCOME HOME!! Property Sits On 2 Lots! One For The House And An Even Larger Lot For The Garage, So Guys, If You Are Set On Having An Awesome Garage.... HERE IS YOUR OPPORTUNITY! You Won't Find Another 3 Bedroom, 2 Full Bath, Equipped With A Bonus Room, Centrally Located To All Main Amenities AND Only Minutes From I-64, That Offers Such! Detached 3 Car Garage, With Large Separate Blacktop Drive, Offers Full 200 Amp Electric Service & Concrete Flooring. And This Move In Ready Home Has Been Updated With Beautiful All White Cabinets, Stainless Appliances, Fresh Paint, And An Oversized Primary, Like No Other!! You Will Love The Privacy It Offers And Amazing Soaking Tub! Not To Mention The Extra Family Room That Was Also Added On For Even More Space, In Which The Whole Family Can Enjoy! The Covered Back Deck Is Also A Wonderful Feature For Morning Coffee Or Evening Porch Sitting! You Do Not Want To Miss This One. Local Parks, Schools, Hospitals, The Interstate, Factories..... All Just Minutes Away!! Make Sure You You Schedule Your Showing TODAY!!
| MLS # | 25507257 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1990 |
| Days On Site | 296 |
| Listing Provided By | Keller Williams Legacy Group | Melissa Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,904 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.41 |
| Rooms Total | 5 |
|---|---|
| Cooling | Electric |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows |
| Appliances | Range, Refrigerator |
| Exterior Features | Awning(s) |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway, Garage Door Opener, Garage Faces Side, Off Street |
| Utilities | Electricity Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Tennis Court(s) |
|---|
| State | KY |
|---|---|
| County | Montgomery |
| City | Mt Sterling |
| Zip Code | 40353 |
| Area | 018 Montgomery County |
| Subarea | Montgomery County |
| Community Name | Downtown |
| School District | Montgomery County |
| Elementary School | Mt Sterling |
| High School | Montgomery Co |
| Listing VS Median (in Downtown) | |
Price: $249,900 low | high Med: $230,000 sqft: 1,904 low | high Med: 1,590 $ / sqft: $131 low | high Med: $145 On site: 296 low | high Med: 65.5 | |
| State | KY |
|---|---|
| County | Montgomery |
| City | Mt Sterling |
| Zip Code | 40353 |
| Area | 018 Montgomery County |
| Subarea | Montgomery County |
| Community Name | Downtown |
| School District | Montgomery County |
| Elementary School | Mt Sterling |
| High School | Montgomery Co |
| Listing VS Median (in Downtown) | |
Price: $249,900 low | high Med: $230,000 sqft: 1,904 low | high Med: 1,590 $ / sqft: $131 low | high Med: $145 On site: 296 low | high Med: 65.5 | |