Property is currently under contract with a 48-hour kick-out clause. Welcome to 1681 Old Frankfort Road in beautiful Lawrenceburg, where country living on level, usable land meets comfort, simplicity, and endless potential. Nestled on .33 acres, this 2-bedroom, 1-bath home offers the peaceful rural setting so many buyers are searching for. This property is a true fixer-upper, presenting an excellent opportunity for investors, renovators, or anyone looking to customize a home to their own taste. With plenty of level ground, there's ample space to garden, build a workshop or garage, park recreational vehicles, or simply enjoy the wide-open outdoor space with family and friends. The easy-to-maintain terrain provides flexibility for a variety of future uses. Ideally located just minutes from the world-famous Kentucky Bourbon Trail, you'll enjoy convenient access to renowned distilleries, charming downtown Lawrenceburg, and all the attractions that make central Kentucky such a desirable place to live and visit. Whether you're looking for a renovation project, an investment opportunity, or a peaceful country retreat, this property is full of possibilities. Home is being sold AS-IS.
| MLS # | 26016751 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 30 |
| Listing Provided By | The Brokerage | Vincent Riggs |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 952 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.33 |
| Rooms Total | 5 |
|---|---|
| Cooling | Electric |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Downstairs |
| Appliances | Microwave, Range |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Few Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport, Detached Garage |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Anderson |
| City | Lawrenceburg |
| Zip Code | 40342 |
| Area | 013 Anderson County |
| Subarea | Anderson County |
| Community Name | Alton |
| School District | Anderson County |
| Elementary School | Emma Ward |
| High School | Anderson Co |
| Listing VS Median (in Alton) | |
Price: $150,000 low | high Med: $131,250 sqft: 952 low | high Med: 1,076 $ / sqft: $158 low | high Med: $126 On site: 30 low | high Med: 123 | |
| State | KY |
|---|---|
| County | Anderson |
| City | Lawrenceburg |
| Zip Code | 40342 |
| Area | 013 Anderson County |
| Subarea | Anderson County |
| Community Name | Alton |
| School District | Anderson County |
| Elementary School | Emma Ward |
| High School | Anderson Co |
| Listing VS Median (in Alton) | |
Price: $150,000 low | high Med: $131,250 sqft: 952 low | high Med: 1,076 $ / sqft: $158 low | high Med: $126 On site: 30 low | high Med: 123 | |