Lake living without the lakefront price! This one-level, 4 bed, 2 bath home sits on 0.43 wooded acres in a prime LBL location. The split-bedroom floor plan puts the primary suite on its own side of the house, away from the other 3 bedrooms. Giving you privacy whether the extra rooms are for family, guests, a home office, or a hobby space. Built thoughtfully for accessibility with a curb less shower, entrances are ramp accessible, so no stairs to navigate, wide halls and tons of open space. Step out to the screened back deck for morning coffee or an evening cookout, bug-free and surrounded by mature trees. The covered carport keeps your vehicle out of the weather, and there's extra parking for guests, a boat, or a trailer. With a boat ramp only about 2 miles away, fishing, boating, and all the outdoor recreation the area is known for are just minutes from your door. It's a great fit for anglers, hunters, weekend boaters, retirees, or anyone who wants a full-time home or getaway close to the water.
| MLS # | 26029518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Experience - Murray | Anne Fazekas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,668 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.43 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Window Features | Blinds |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Many Trees, Wooded |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport, Driveway |
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Livingston |
| City | Grand Rivers |
| Zip Code | 42045 |
| Area | 117 Livingston County |
| Subarea | Livingston County |
| Community Name | Rural |
| School District | Livingston |
| Elementary School | South Livingston |
| High School | Livingston Central |
| Listing VS Median (in Rural) | |
Price: $199,900 low | high Med: $299,900 sqft: 1,668 low | high Med: 4,000 $ / sqft: $120 low | high Med: $75 On site: 15 low | high Med: 123 | |
| State | KY |
|---|---|
| County | Livingston |
| City | Grand Rivers |
| Zip Code | 42045 |
| Area | 117 Livingston County |
| Subarea | Livingston County |
| Community Name | Rural |
| School District | Livingston |
| Elementary School | South Livingston |
| High School | Livingston Central |
| Listing VS Median (in Rural) | |
Price: $199,900 low | high Med: $299,900 sqft: 1,668 low | high Med: 4,000 $ / sqft: $120 low | high Med: $75 On site: 15 low | high Med: 123 | |