Relax on your patio and take in the views of the water. Prime location just off Richmond Rd with access to the interstate and Hamburg within 10 minutes. Just across from Jacobson Park the first thing you will notice about this home is how well maintained and clean it is. As you enter you look straight out the back to see a pond and notice how incredible that is when you speak of Lexington. LVP floors throughout the main level and steps. Beautiful kitchen with granite countertops and all appliances stay. Half bath and laundry room just off the kitchen. Upstairs you find 2 ample size rooms and oversized primary. Primary bath features a soaking tub, double vanity, walk-in shower and closet. The finished basement overlooks the water with access to the pond. Another bedroom/office and full bath. Large entertaining area for friends and family. To top things off the home is located on a court with tons of privacy.
| MLS # | 26022728 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 8 |
| Listing Provided By | The Brokerage | Michael Martin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,797 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.19 |
| Property View | Water |
| Rooms Total | 14 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air, Natural Gas, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds, Screens |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Door Opener |
| Utilities | Electricity Connected, Natural Gas Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40515 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Lake Crossing |
| School District | Fayette County |
| Elementary School | Brenda Cowan |
| High School | Henry Clay |
| Listing VS Median (in Lake Crossing) | |
Price: $435,000 low | high Med: $459,950 sqft: 2,797 low | high Med: 3,090 $ / sqft: $156 low | high Med: $149 On site: 8 low | high Med: 21.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40515 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Lake Crossing |
| School District | Fayette County |
| Elementary School | Brenda Cowan |
| High School | Henry Clay |
| Listing VS Median (in Lake Crossing) | |
Price: $435,000 low | high Med: $459,950 sqft: 2,797 low | high Med: 3,090 $ / sqft: $156 low | high Med: $149 On site: 8 low | high Med: 21.5 | |