Huge price reduction and now being offered fully furnished minus personal items. Unique home available in the most popular area of Lexington. People truly desire this location due to its proximity to everything in Lexington. Walk to Christ the King, under construction Publix, UK Football Stadium, Chevy Chase shops and much more. Hardwood floors throughout the first level with a lovely sitting/bedroom on the back. Gorgeous kitchen with upgraded appliances and cabinets. Bourbon room is ready for the new owners vision. Upstairs you find 3 bedroom with one being the primary. Double vanity and soaking tub. Stairs lead to the 5th bedroom with ample space. The basement is just the right size for privacy and seclusion. Large laundry room and unfinished space for storage. Outside you find a beautiful deck and side porch. Oversize 2 car garage was built just a few years ago. Location is key in real estate and this one checks all the boxes.
| MLS # | 26012140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1940 |
| Days On Site | 87 |
| Listing Provided By | The Brokerage | Michael Martin |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,779 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Property View | Neighborhood |
| Rooms Total | 10 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Window Features | Blinds, Window Treatments |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer, Hardi Plank Type |
| Foundation Details | Block, Stone |
| Fencing | Chain Link, Privacy |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway, Off Street |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40502 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Chevy Chase |
| School District | Fayette County |
| Elementary School | Cassidy |
| High School | Henry Clay |
| Listing VS Median (in Chevy Chase) | |
Price: $924,900 low | high Med: $804,950 sqft: 2,779 low | high Med: 3,249 $ / sqft: $333 low | high Med: $251 On site: 87 low | high Med: 87.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40502 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Chevy Chase |
| School District | Fayette County |
| Elementary School | Cassidy |
| High School | Henry Clay |
| Listing VS Median (in Chevy Chase) | |
Price: $924,900 low | high Med: $804,950 sqft: 2,779 low | high Med: 3,249 $ / sqft: $333 low | high Med: $251 On site: 87 low | high Med: 87.5 | |
![]() | $1,174,000325 Cassidy AvenueLexington, KY 40502 |