Seller cut the price to sell fast!!! Step back in time when you approach this stately older home with large columns and front porch. You will be amazed when you enter this beautiful three level home in downtown Richmond. This home has a large entry/room and a stunning staircase with a gorgeous stain glass window on the wall in the stairway landing half way to second floor. Pretty pocket sliding doors between the large entry and living room plus hardwood floors, some antique light fixtures, wide wood trim, crown molding, central heat/air, home is freshly painted, and has 1.5 baths. All 4 bedrooms are upstairs( one has laundry shoot to basement.)Cozy kitchen with new appliances plus a mud room and large storage closet on the back of the house leading to the new deck that over looks the fenced backyard and detached garage which is near back property line. Another added bonus is a large wide open third floor/attic with its own stairway from second floor which leaves many options to utilize this space. The home is freshly painted throughout, 95% of windows are new. A brand new concrete driveway goes to a side door to the house which is half way in the middle of the basement stairs in a landing. Walking distance to EKU. Motivated seller!!
| MLS # | 25016822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 387 |
| Listing Provided By | BlueHorse Realty | Delma Peercy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,936 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.19 |
| Property View | Neighborhood |
| Rooms Total | 14 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen |
| Window Features | Blinds |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Other |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Rural |
| School District | Madison County |
| Elementary School | Daniel Boone |
| High School | Madison Central |
| Listing VS Median (in Rural) | |
Price: $279,900 low | high Med: $289,999 sqft: 1,936 low | high Med: 2,112 $ / sqft: $145 low | high Med: $137 On site: 387 low | high Med: 215 | |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Rural |
| School District | Madison County |
| Elementary School | Daniel Boone |
| High School | Madison Central |
| Listing VS Median (in Rural) | |
Price: $279,900 low | high Med: $289,999 sqft: 1,936 low | high Med: 2,112 $ / sqft: $145 low | high Med: $137 On site: 387 low | high Med: 215 | |