New ListingWelcome home to this charming one-level home offering a practical floor plan located in low traffic area, convenient location in Richmond. Current owner has loved this home dearly and made lots of updates in it for nearly 20 years and it's still got plenty of love left in it for you too. The classic stone exterior and mature landscaping create an inviting first impression. Inside, you'll find a spacious living room filled with natural light, an updated eat-in kitchen with ample cabinetry and counter space, and a large laundry/utility room with exterior access. Three comfortable bedrooms offer are good sized, while the full bath features a walk-in shower with marble-look surround, built-in shelving, handheld shower head, and grab bars installed by West Shore Home. One of the highlights is the outdoor living space-enjoy an extended deck that's perfect for relaxing or entertaining. The generously sized backyard provides plenty of room to enjoy the outdoors, while a detached storage shed adds convenient extra storage. If you're looking for comfortable one-level living and spaces you can personalize to your own style, this home is ready for its next chapter. All carpet recently professionally cleaned and scotch guarded. HVAC recently serviced by Total Comfort Heat and Air. Roof is only approximately three years old! Schedule your showing today!
| MLS # | 26025329 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Legacy Group | Jason Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,158 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Window Features | Blinds, Insulated Windows |
| Appliances | Microwave, Range, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Stone |
| Foundation Details | Block |
| Lot Features | Landscaped |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Clay Tower |
| School District | Madison County |
| Elementary School | Kit Carson |
| High School | Madison Central |
| Listing VS Median (in Clay Tower) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,158 low | high Med: 1,158 $ / sqft: $168 low | high Med: $168 On site: 3 low | high Med: 3 | |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Clay Tower |
| School District | Madison County |
| Elementary School | Kit Carson |
| High School | Madison Central |
| Listing VS Median (in Clay Tower) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,158 low | high Med: 1,158 $ / sqft: $168 low | high Med: $168 On site: 3 low | high Med: 3 | |