If ever there were a truly move-in ready home, this is the one! The property itself is adorable throughout, but so are all the fixtures and furniture that are INCLUDED with the house! Just throw some clothes in the closet and you're all set. Conveniently located in the heart of South Lexington near Fritz Farm and Brannon Crossing, the home and its surroundings have SO much to offer. The open concept main level features a spacious living room, dining area, and an updated kitchen with quartz countertops, hexagon tile backsplash, stylish stainless appliances, and plenty of pantry storage. Down the hall, you'll find an updated bathroom with walk-in tiled shower, a large primary bedroom with double closets, and a second bedroom that also has twice the closet space. Downstairs is home to a fantastic family room/flex space centered around a masonry fireplace, along with two more bedrooms and a separate laundry room with newer front-loading machines that also come with the house. The expansive composite deck overlooks a large fenced yard shaded by mature trees, with a fire pit area as well as a nice shed for your mower and plenty more. Don't miss fresh paint on the walls and ceilings in the entryway, living room, and kitchen, along with no carpet anywhere! This home is ready and waiting for you to move right in! Schedule your private tour today.
| MLS # | 26020420 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1976 |
| Days On Site | 26 |
| Listing Provided By | The Brokerage | John Black |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,088 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.17 |
| Rooms Total | 9 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Window Features | Blinds, Screens, Window Treatments |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Fencing | Chain Link, Wood |
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40515 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Pickway |
| School District | Fayette County |
| Elementary School | Southern |
| High School | Tates Creek |
| Listing VS Median (in Pickway) | |
Price: $349,900 low | high Med: $315,000 sqft: 2,088 low | high Med: 1,841 $ / sqft: $168 low | high Med: $171 On site: 26 low | high Med: 19 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40515 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Pickway |
| School District | Fayette County |
| Elementary School | Southern |
| High School | Tates Creek |
| Listing VS Median (in Pickway) | |
Price: $349,900 low | high Med: $315,000 sqft: 2,088 low | high Med: 1,841 $ / sqft: $168 low | high Med: $171 On site: 26 low | high Med: 19 | |