One of a kind opportunity! Hurry to see this extraordinary former "Model Home" in Sanctuary Falls Garden Homes. Loaded with an abundance of "Builder Upgrades" with one story living and a finished lower level. ALL of the home furnishings and accessories are included with property. Enjoy 2 covered porches, one screened while all of the groundskeeping is included by the HOA. Location, Location, Location! Enjoy all of the "Bells and Whistles"; tall ceilings with trays and vault, hardwood floors, gourmet kitchen with gas cooktop, gas fireplace, corner lot, this home is full of light!
| MLS # | 1728874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,810 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 12 |
| Listing Provided By | BERKSHIRE HATHAWAY HomeServices, Parks & Weisberg Realtors | John E Marshall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,201 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| State | KY |
|---|---|
| County | Jefferson |
| City | Prospect |
| Zip Code | 40059 |
| Area | 09 Anchrg | Glnvw | Lyndn | Prospct |
| Community Name | SANCTUARY FALLS |
| Listing VS Median (in SANCTUARY FALLS) | |
Price: $749,000 low | high Med: $761,950 sqft: 3,201 low | high Med: 3,172 $ / sqft: $234 low | high Med: $240 On site: 12 low | high Med: 51 | |
| State | KY |
|---|---|
| County | Jefferson |
| City | Prospect |
| Zip Code | 40059 |
| Area | 09 Anchrg | Glnvw | Lyndn | Prospct |
| Community Name | SANCTUARY FALLS |
| Listing VS Median (in SANCTUARY FALLS) | |
Price: $749,000 low | high Med: $761,950 sqft: 3,201 low | high Med: 3,172 $ / sqft: $234 low | high Med: $240 On site: 12 low | high Med: 51 | |