**Welcome to your own private countryside escape!** This charming farmhouse ranch sits on 5 peaceful acres, just ½ mile from Lake Carnico-perfect for swimming, fishing, and lakeside living. Inside you'll find 4 comfortable bedrooms and 2 full bathrooms, with flexible space that easily works as a bonus room, home office, or guest suite. Outside, the property is ready for real country living: a barn/garage with electric and water (currently set up for farm animals), a relaxing gazebo, and two chicken coops. Natural runoff from the hillside adds to the rural feel to include a pond. The land offers plenty of trails for walking, riding, or simply enjoying the outdoors. Best of all, you're only minutes from Paris and Carlisle for shopping, restaurants, and everyday needs-so you get the quiet of the country without giving up convenience. **Room to roam, space for animals, and lake life right around the corner.** This is the kind of place you don't just live in-you actually enjoy.
| MLS # | 26029559 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 14 |
| Listing Provided By | Plum Tree Realty | Bernie A Mullins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 5.30 |
| Property View | Rural, Trees, Woods |
| Rooms Total | 10 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Window Features | Blinds |
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Exterior Features | Fire Pit, Garden |
|---|---|
| Roof | Dimensional Style |
| Security Features | Security System Owned |
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Few Trees, Other |
| Fencing | Chain Link, Wire, Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Lagoon System |
| State | KY |
|---|---|
| County | Nicholas |
| City | Carlisle |
| Zip Code | 40311 |
| Area | 017 Nicholas County |
| Subarea | Nicholas County |
| Community Name | Rural |
| School District | Nicholas County |
| Elementary School | Nicholas Co |
| High School | Nicholas Co |
| Listing VS Median (in Rural) | |
Price: $329,000 low | high Med: $299,900 sqft: 1,800 low | high Med: 1,817 $ / sqft: $183 low | high Med: $165 On site: 14 low | high Med: 125 | |
| State | KY |
|---|---|
| County | Nicholas |
| City | Carlisle |
| Zip Code | 40311 |
| Area | 017 Nicholas County |
| Subarea | Nicholas County |
| Community Name | Rural |
| School District | Nicholas County |
| Elementary School | Nicholas Co |
| High School | Nicholas Co |
| Listing VS Median (in Rural) | |
Price: $329,000 low | high Med: $299,900 sqft: 1,800 low | high Med: 1,817 $ / sqft: $183 low | high Med: $165 On site: 14 low | high Med: 125 | |