New ListingAdorable Three Bedroom, Two Bath Ranch Zero-Step Entry This one-owner, energy-efficient ranch home is ready for new owners! The zero-step entry and split-bedroom floor plan make daily living easy, while the cute entryway opens into an eat-in kitchen featuring stainless steel appliances, a large dining space, and a vaulted, wide-open great room perfect for entertaining. The primary suite is tucked privately at the rear of the home with a private bath and walk-in closet, while two additional bedrooms on the opposite side share a second full bathroom. A large mudroom/utility room leads to the oversized, extended garage, and the driveway has been extended along the side of the home for ample parking. A side-entry man door from the garage adds even more flexibility ideal for a workshop or additional storage space. Location can't be beat situated right across from Richmond Center and just moments from I-75!
| MLS # | 26022091 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Legacy Group | Robin S Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,488 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Property View | Neighborhood |
| Rooms Total | 10 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Heritage Place |
| School District | Madison County |
| Elementary School | Kirksville |
| High School | Madison Central |
| Listing VS Median (in Heritage Place) | |
Price: $308,000 low | high Med: $324,450 sqft: 1,488 low | high Med: 1,694 $ / sqft: $207 low | high Med: $192 On site: 6 low | high Med: 66.5 | |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Heritage Place |
| School District | Madison County |
| Elementary School | Kirksville |
| High School | Madison Central |
| Listing VS Median (in Heritage Place) | |
Price: $308,000 low | high Med: $324,450 sqft: 1,488 low | high Med: 1,694 $ / sqft: $207 low | high Med: $192 On site: 6 low | high Med: 66.5 | |
![]() | $388,000312 Pam DriveRichmond, KY 40475 |