Welcome to this charming 3-bedroom, 3-bath home with a beautiful brick and vinyl exterior! Built in 2000, this well-maintained home offers a thoughtfully designed layout with a partially divided kitchen, dining, and living area. Vaulted ceilings create an open, airy feel, allowing you to stay connected during gatherings while still enjoying separation between the kitchen and TV noise. The main floor features three bedrooms and two full baths, including a spacious primary suite with a convenient laundry chute leading directly to the basement utility room. The current first-floor pantry was originally a laundry space and still includes hookupsideal for anyone wanting to move laundry to the main level. Downstairs, the finished basement provides additional living space with a cozy den featuring a gas log fireplace, a versatile bonus room, a third full bathroom, and a laundry/utility area. Step outside to enjoy the fenced-in backyard, complete with a chain-link fence and a mature tree offering shade and character. A back deck provides the perfect spot for relaxing or entertaining. The front yard is open and welcoming, complemented by landscaping on both sides of the front porch. The extra-deep garage features two doors and an exterior entrance, offering ample space for vehicles, ATVs, lawn equipment, or a workshop. This home combines comfort, functionality, and outdoor livingready for you to make it your own!
| MLS # | 26013880 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 56 |
| Listing Provided By | Prosperity Real Estate | Samuel Tounge |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,078 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.34 |
| Rooms Total | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Heating | Ceiling, Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Solid Masonry |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Few Trees |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Waides Woods |
| School District | Pulaski County |
| Elementary School | Oakhill |
| High School | Southwestern |
| Listing VS Median (in Waides Woods) | |
Price: $325,000 low | high Med: $325,000 sqft: 2,078 low | high Med: 2,078 $ / sqft: $156 low | high Med: $156 On site: 56 low | high Med: 56 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Waides Woods |
| School District | Pulaski County |
| Elementary School | Oakhill |
| High School | Southwestern |
| Listing VS Median (in Waides Woods) | |
Price: $325,000 low | high Med: $325,000 sqft: 2,078 low | high Med: 2,078 $ / sqft: $156 low | high Med: $156 On site: 56 low | high Med: 56 | |