





































Cedar Brook Lot #52
| MLS # | 1729737 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $316 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | DRH Realty of Kentucky | Ben Cox |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,346 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| State | KY |
|---|---|
| County | Jefferson |
| City | Louisville |
| Zip Code | 40229 |
| Area | 06 Buechel | Hghvw | okolona | FernCreek |
| Community Name | CEDAR BROOK |
| Listing VS Median (in CEDAR BROOK) | |
Price: $369,700 low | high Med: $369,698 50.000676223965% of Average sqft: 2,346 low | high Med: 2,200 56.244671781756% of Average $ / sqft: $158 low | high Med: $169 42.864874048428% of Average On site: 9 low | high Med: 39.5 22.784810126582% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Aug 2026 | Sales: 19 | Avg $ Per SqFt: $172.64 | Min Sale Price: $160,000 | Max Sale Price: $350,000 | Med Sale Price: $239,500 |
| Date: Jul 2026 | Sales: 52 | Avg $ Per SqFt: $177.83 | Min Sale Price: $25,000 | Max Sale Price: $461,000 | Med Sale Price: $255,000 |
| Date: Jun 2026 | Sales: 48 | Avg $ Per SqFt: $172.39 | Min Sale Price: $180,000 | Max Sale Price: $415,000 | Med Sale Price: $272,000 |
| Date: May 2026 | Sales: 56 | Avg $ Per SqFt: $179.07 | Min Sale Price: $170,000 | Max Sale Price: $450,000 | Med Sale Price: $272,500 |
| Date: Apr 2026 | Sales: 57 | Avg $ Per SqFt: $174.42 | Min Sale Price: $49,900 | Max Sale Price: $1,049,000 | Med Sale Price: $280,000 |
| Date: Mar 2026 | Sales: 59 | Avg $ Per SqFt: $182.48 | Min Sale Price: $114,500 | Max Sale Price: $2,243,500 | Med Sale Price: $265,000 |
| Date: Feb 2026 | Sales: 35 | Avg $ Per SqFt: $186.45 | Min Sale Price: $136,000 | Max Sale Price: $451,115 | Med Sale Price: $268,000 |
| Date: Jan 2026 | Sales: 41 | Avg $ Per SqFt: $173.17 | Min Sale Price: $183,000 | Max Sale Price: $586,000 | Med Sale Price: $270,000 |
| Date: Dec 2025 | Sales: 24 | Avg $ Per SqFt: $151.2 | Min Sale Price: $1,295 | Max Sale Price: $365,000 | Med Sale Price: $244,250 |
| Date: Nov 2025 | Sales: 45 | Avg $ Per SqFt: $137.08 | Min Sale Price: $1,195 | Max Sale Price: $500,000 | Med Sale Price: $234,900 |
| Date: Oct 2025 | Sales: 38 | Avg $ Per SqFt: $166.98 | Min Sale Price: $1,680 | Max Sale Price: $410,000 | Med Sale Price: $244,950 |
| Date: Sep 2025 | Sales: 18 | Avg $ Per SqFt: $149.61 | Min Sale Price: $1,755 | Max Sale Price: $426,123 | Med Sale Price: $335,153 |
| Aug 2026 | |
|---|---|
| Sales: | 19 |
| Avg $ Per SqFt: | $172.64 |
| Min Sale Price: | $160,000 |
| Max Sale Price: | $350,000 |
| Med Sale Price: | $239,500 |
| Jul 2026 | |
| Sales: | 52 |
| Avg $ Per SqFt: | $177.83 |
| Min Sale Price: | $25,000 |
| Max Sale Price: | $461,000 |
| Med Sale Price: | $255,000 |
| Jun 2026 | |
| Sales: | 48 |
| Avg $ Per SqFt: | $172.39 |
| Min Sale Price: | $180,000 |
| Max Sale Price: | $415,000 |
| Med Sale Price: | $272,000 |
| May 2026 | |
| Sales: | 56 |
| Avg $ Per SqFt: | $179.07 |
| Min Sale Price: | $170,000 |
| Max Sale Price: | $450,000 |
| Med Sale Price: | $272,500 |
| Apr 2026 | |
| Sales: | 57 |
| Avg $ Per SqFt: | $174.42 |
| Min Sale Price: | $49,900 |
| Max Sale Price: | $1,049,000 |
| Med Sale Price: | $280,000 |
| Mar 2026 | |
| Sales: | 59 |
| Avg $ Per SqFt: | $182.48 |
| Min Sale Price: | $114,500 |
| Max Sale Price: | $2,243,500 |
| Med Sale Price: | $265,000 |
| Feb 2026 | |
| Sales: | 35 |
| Avg $ Per SqFt: | $186.45 |
| Min Sale Price: | $136,000 |
| Max Sale Price: | $451,115 |
| Med Sale Price: | $268,000 |
| Jan 2026 | |
| Sales: | 41 |
| Avg $ Per SqFt: | $173.17 |
| Min Sale Price: | $183,000 |
| Max Sale Price: | $586,000 |
| Med Sale Price: | $270,000 |
| Dec 2025 | |
| Sales: | 24 |
| Avg $ Per SqFt: | $151.2 |
| Min Sale Price: | $1,295 |
| Max Sale Price: | $365,000 |
| Med Sale Price: | $244,250 |
| Nov 2025 | |
| Sales: | 45 |
| Avg $ Per SqFt: | $137.08 |
| Min Sale Price: | $1,195 |
| Max Sale Price: | $500,000 |
| Med Sale Price: | $234,900 |
| Oct 2025 | |
| Sales: | 38 |
| Avg $ Per SqFt: | $166.98 |
| Min Sale Price: | $1,680 |
| Max Sale Price: | $410,000 |
| Med Sale Price: | $244,950 |
| Sep 2025 | |
| Sales: | 18 |
| Avg $ Per SqFt: | $149.61 |
| Min Sale Price: | $1,755 |
| Max Sale Price: | $426,123 |
| Med Sale Price: | $335,153 |


Attachments | |
|---|---|
Loading |
| State | KY |
|---|---|
| County | Jefferson |
| City | Louisville |
| Zip Code | 40229 |
| Area | 06 Buechel | Hghvw | okolona | FernCreek |
| Community Name | CEDAR BROOK |
| Listing VS Median (in CEDAR BROOK) | |
Price: $369,700 low | high Med: $369,698 50.000676223965% of Average sqft: 2,346 low | high Med: 2,200 56.244671781756% of Average $ / sqft: $158 low | high Med: $169 42.864874048428% of Average On site: 9 low | high Med: 39.5 22.784810126582% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $400,9008122 Cedar Pointe DrLouisville, KY 40229 |
![]() | $342,9008118 Cedar Pointe DrLouisville, KY 40229 |
![]() | $358,2008111 Cedar Pointe DrLouisville, KY 40229 |
![]() | $335,50010508 Evanwood DrLouisville, KY 40228 |
![]() | $369,6958116 Cedar Pointe DrLouisville, KY 40229 |
© 2026 Coldwell Banker McMahan - 6402 Railroad Avenue. Crestwood, KY 40014- 502.241.8811
An equal opportunity company. Each office independently owned and operated.





