Lake front investment! Turnkey rental (VRBO/Air BnB) opportunity. Sleeps 7- the primary bedroom is on the first floor and there are two sleeping areas in the loft. 8' X 10' storage shed included. Your guests will love hanging on the back deck overlooking the lake. One of the best things about this home is that it's right in Somerset! You don't have to drive way out in order to get to your place. Super convenient to many local watering holes and restaurants. Somerset Marina is right down the road and they have great dock rates! Waitsboro boat ramp is only 1.5 miles away for easy lake access! Tastefully decorated and mostly furnished, it is ready to move into. The roof, kitchen flooring and exterior siding, are only 3 years old. Most everything is about 3 years old as that is when it was renovated. Now is the time to start taking bookings.
| MLS # | 25008616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 9999 |
| Days On Site | 332 |
| Listing Provided By | CENTURY 21 Advantage Realty | Bradley Bigelow |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,122 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Lake |
| Rooms Total | 6 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Other |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Downstairs |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 905 Northeast Pulaski County |
| Subarea | Northeast Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Southern |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $194,900 low | high Med: $294,500 sqft: 1,122 low | high Med: 1,382 $ / sqft: $174 low | high Med: $213 On site: 332 low | high Med: 92 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 905 Northeast Pulaski County |
| Subarea | Northeast Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Southern |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $194,900 low | high Med: $294,500 sqft: 1,122 low | high Med: 1,382 $ / sqft: $174 low | high Med: $213 On site: 332 low | high Med: 92 | |