New ListingBRAND NEW & READY FOR YOU. This beautiful 3-bedroom, 2-bath ranch is just waiting for its very first owners to call it HOME! Step inside and you'll find all of today's modern finishes, including crisp white cabinetry, granite countertops, LVP flooring throughout, and stainless-steel appliances. The open-concept living, kitchen, and dining area creates the perfect space for everyday living and entertaining family and friends. A desirable split-bedroom design gives the primary suite its own private retreat, complete with trey ceilings, a double vanity, stand-up shower, and spacious walk-in closet. Just off the kitchen, you'll love the pantry with additional cabinetry for even more storage, along with a convenient mudroom/garage-entry foyer. A separate laundry room with additional cabinetry provides even more storage and functional space. Outside, enjoy your morning coffee on the covered front porch or unwind on the covered rear deck overlooking the large .89-acre lot. With brand-new construction, beautiful finishes, plenty of space inside and out, and a price designed to SELL, this one is an absolute MUST SEE! Don't wait-come take a look and make this brand-new home YOURS!
| MLS # | 26025934 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | HomeLand Real Estate Inc - Mt Sterling | Jonathan Wood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,416 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.89 |
| Property View | Farm, Neighborhood, Rural |
| Rooms Total | 9 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Faces Front, Off Street |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Montgomery |
| City | Jeffersonville |
| Zip Code | 40337 |
| Area | 018 Montgomery County |
| Subarea | Montgomery County |
| Community Name | Spring Meadows |
| School District | Montgomery County |
| Elementary School | Camargo |
| High School | Montgomery Co |
| Listing VS Median (in Spring Meadows) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,416 low | high Med: 1,416 $ / sqft: $205 low | high Med: $205 On site: 5 low | high Med: 5 | |
| State | KY |
|---|---|
| County | Montgomery |
| City | Jeffersonville |
| Zip Code | 40337 |
| Area | 018 Montgomery County |
| Subarea | Montgomery County |
| Community Name | Spring Meadows |
| School District | Montgomery County |
| Elementary School | Camargo |
| High School | Montgomery Co |
| Listing VS Median (in Spring Meadows) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,416 low | high Med: 1,416 $ / sqft: $205 low | high Med: $205 On site: 5 low | high Med: 5 | |