MOVE IN READY! Price Adjustment just for you. Come see this clean, well maintained and inviting 2 bedroom, 1 bath mobile home on a permanent foundation, new range with hood, all appliances included. A nice lot with beautiful trees. Situated in a quiet area with great proximity to Brannon Crossing shopping, Fayette Mall, new Kroger grocery, new shops, restaurants and more! New Library coming minutes away. Very Nice, detached 2 car garage with new doors, siding and roof. Come see all this home has to offer at an affordable price. Property located between Nicholasville and Lexington. Minutes from both for easy commute! Make an appointment today!! Buyer to verify sq footage.
| MLS # | 26025706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 15 |
| Listing Provided By | United Real Estate Bluegrass | Vickie Booth |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 812 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric, Floor Furnace, Hot Water |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Window Features | Blinds, Screens |
| Appliances | Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees, Secluded |
| Fencing | Chain Link, Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Cool Breeze Est |
| School District | Jessamine County |
| Elementary School | Jessamine Early |
| High School | West Jess HS |
| Listing VS Median (in Cool Breeze Est) | |
Price: $140,000 low | high Med: $140,000 sqft: 812 low | high Med: 812 $ / sqft: $172 low | high Med: $172 On site: 15 low | high Med: 15 | |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Cool Breeze Est |
| School District | Jessamine County |
| Elementary School | Jessamine Early |
| High School | West Jess HS |
| Listing VS Median (in Cool Breeze Est) | |
Price: $140,000 low | high Med: $140,000 sqft: 812 low | high Med: 812 $ / sqft: $172 low | high Med: $172 On site: 15 low | high Med: 15 | |