New Listing
In-Person: 09/27 2:00 PM - 4:00 PMAmazing location! Tucked away in one of Richmond's most adorable neighborhoods, conveniently located near shopping, dining, and I-75, this 3BR/2.5BA home with loft space and ample storage is picture-perfect and ready for new owners.This adorable home welcomes you from the moment you step onto the relaxing covered front porch and into the foyer and formal dining room - perfect for hosting holiday meals. The dining room leads into the kitchen, featuring the recent addition of a spacious island perfect for weeknight meals, homework, or just casual entertaining. It opens to the great room, with plenty of space for everyone. A half bath on the main floor is perfect for guests.Travel upstairs to find a large loft second living space and 3BR's, including a primary suite with a walk-in closet and private BA. There's also walkout attic storage for all your extras and holiday decor! The handsome extended deck overlooks a level backyard perfect for pets or play. Location, space, and excellent condition make this one not to miss.
| MLS # | 26025591 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Legacy Group | Robin S Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,235 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Property View | Neighborhood |
| Rooms Total | 12 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Stone, Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Heritage Place |
| School District | Madison County |
| Elementary School | Kit Carson |
| High School | Madison Central |
| Listing VS Median (in Heritage Place) | |
Price: $350,000 low | high Med: $334,950 sqft: 2,235 low | high Med: 1,632 $ / sqft: $157 low | high Med: $207 On site: 6 low | high Med: 60.5 | |
| Open House |
|---|
| In-Person 09/27 2:00 PM - 4:00 PM |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Heritage Place |
| School District | Madison County |
| Elementary School | Kit Carson |
| High School | Madison Central |
| Listing VS Median (in Heritage Place) | |
Price: $350,000 low | high Med: $334,950 sqft: 2,235 low | high Med: 1,632 $ / sqft: $157 low | high Med: $207 On site: 6 low | high Med: 60.5 | |