New ListingWelcome to this well maintained 3 bedroom, 2 bath ranch in desirable Coldstream Station! This inviting home features an open concept floor plan with updated flooring and appliances, creating a comfortable and functional living space. The split bedroom layout provides privacy, while the spacious primary suite includes a walk-in closet. Both bathrooms have been updated. The roof is one year old, offering added peace of mind. Additional highlights include a large pantry, separate utility room and convenient two car garage. Step outside to enjoy the fenced backyard and covered patio, perfect for relaxing or entertaining. Conveniently located near shopping, dining and I-75 and I-64.
| MLS # | 26022549 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 3 |
| Listing Provided By | FC Tucker Bluegrass | Mary T Layton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,480 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Property View | Neighborhood |
| Rooms Total | 8 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40511 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Coldstream Station |
| School District | Fayette County |
| Elementary School | Coventry Oak |
| High School | Bryan Station |
| Listing VS Median (in Coldstream Station) | |
Price: $305,000 low | high Med: $302,450 sqft: 1,480 low | high Med: 1,460 $ / sqft: $206 low | high Med: $207 On site: 3 low | high Med: 30 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40511 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Coldstream Station |
| School District | Fayette County |
| Elementary School | Coventry Oak |
| High School | Bryan Station |
| Listing VS Median (in Coldstream Station) | |
Price: $305,000 low | high Med: $302,450 sqft: 1,480 low | high Med: 1,460 $ / sqft: $206 low | high Med: $207 On site: 3 low | high Med: 30 | |