
Triplex with lots of potential for an investors project!
| MLS # | 1719996 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 101 |
| Listing Provided By | Inclusive Realty, LLC | Antecia L Whitehead |
| Units | 3 |
|---|---|
| Acreage | 0.10 |
| State | KY |
|---|---|
| County | Jefferson |
| City | Louisville |
| Zip Code | 40211 |
| Area | 01 Dtwn Old Louisville | Shively | West Lou |
| Listing VS Median (in 40211) | |
Price: $150,000 low | high Med: $115,000 73.333333333333% of Average On site: 101 low | high Med: 56 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Aug 2026 | Sales: 3 | Avg $ Per SqFt: $107.45 | Min Sale Price: $39,500 | Max Sale Price: $255,000 | Med Sale Price: $140,000 |
| Date: Jul 2026 | Sales: 5 | Avg $ Per SqFt: $73.87 | Min Sale Price: $42,000 | Max Sale Price: $182,000 | Med Sale Price: $140,000 |
| Date: Jun 2026 | Sales: 6 | Avg $ Per SqFt: $46.68 | Min Sale Price: $51,975 | Max Sale Price: $220,000 | Med Sale Price: $65,000 |
| Date: May 2026 | Sales: 13 | Avg $ Per SqFt: $70.14 | Min Sale Price: $5,000 | Max Sale Price: $225,000 | Med Sale Price: $88,000 |
| Date: Apr 2026 | Sales: 11 | Avg $ Per SqFt: $100.8 | Min Sale Price: $32,500 | Max Sale Price: $199,000 | Med Sale Price: $120,000 |
| Date: Mar 2026 | Sales: 14 | Avg $ Per SqFt: $83.43 | Min Sale Price: $42,500 | Max Sale Price: $290,000 | Med Sale Price: $146,250 |
| Date: Feb 2026 | Sales: 17 | Avg $ Per SqFt: $81.37 | Min Sale Price: $22,000 | Max Sale Price: $270,000 | Med Sale Price: $92,000 |
| Date: Jan 2026 | Sales: 15 | Avg $ Per SqFt: $81.24 | Min Sale Price: $35,001 | Max Sale Price: $219,000 | Med Sale Price: $105,000 |
| Date: Dec 2025 | Sales: 21 | Avg $ Per SqFt: $65.75 | Min Sale Price: $675 | Max Sale Price: $250,000 | Med Sale Price: $63,500 |
| Date: Nov 2025 | Sales: 15 | Avg $ Per SqFt: $71.74 | Min Sale Price: $975 | Max Sale Price: $225,000 | Med Sale Price: $110,000 |
| Date: Oct 2025 | Sales: 14 | Avg $ Per SqFt: $72.66 | Min Sale Price: $840 | Max Sale Price: $230,000 | Med Sale Price: $174,000 |
| Date: Sep 2025 | Sales: 9 | Avg $ Per SqFt: $71.25 | Min Sale Price: $845 | Max Sale Price: $360,000 | Med Sale Price: $110,000 |
| Aug 2026 | |
|---|---|
| Sales: | 3 |
| Avg $ Per SqFt: | $107.45 |
| Min Sale Price: | $39,500 |
| Max Sale Price: | $255,000 |
| Med Sale Price: | $140,000 |
| Jul 2026 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $73.87 |
| Min Sale Price: | $42,000 |
| Max Sale Price: | $182,000 |
| Med Sale Price: | $140,000 |
| Jun 2026 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $46.68 |
| Min Sale Price: | $51,975 |
| Max Sale Price: | $220,000 |
| Med Sale Price: | $65,000 |
| May 2026 | |
| Sales: | 13 |
| Avg $ Per SqFt: | $70.14 |
| Min Sale Price: | $5,000 |
| Max Sale Price: | $225,000 |
| Med Sale Price: | $88,000 |
| Apr 2026 | |
| Sales: | 11 |
| Avg $ Per SqFt: | $100.8 |
| Min Sale Price: | $32,500 |
| Max Sale Price: | $199,000 |
| Med Sale Price: | $120,000 |
| Mar 2026 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $83.43 |
| Min Sale Price: | $42,500 |
| Max Sale Price: | $290,000 |
| Med Sale Price: | $146,250 |
| Feb 2026 | |
| Sales: | 17 |
| Avg $ Per SqFt: | $81.37 |
| Min Sale Price: | $22,000 |
| Max Sale Price: | $270,000 |
| Med Sale Price: | $92,000 |
| Jan 2026 | |
| Sales: | 15 |
| Avg $ Per SqFt: | $81.24 |
| Min Sale Price: | $35,001 |
| Max Sale Price: | $219,000 |
| Med Sale Price: | $105,000 |
| Dec 2025 | |
| Sales: | 21 |
| Avg $ Per SqFt: | $65.75 |
| Min Sale Price: | $675 |
| Max Sale Price: | $250,000 |
| Med Sale Price: | $63,500 |
| Nov 2025 | |
| Sales: | 15 |
| Avg $ Per SqFt: | $71.74 |
| Min Sale Price: | $975 |
| Max Sale Price: | $225,000 |
| Med Sale Price: | $110,000 |
| Oct 2025 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $72.66 |
| Min Sale Price: | $840 |
| Max Sale Price: | $230,000 |
| Med Sale Price: | $174,000 |
| Sep 2025 | |
| Sales: | 9 |
| Avg $ Per SqFt: | $71.25 |
| Min Sale Price: | $845 |
| Max Sale Price: | $360,000 |
| Med Sale Price: | $110,000 |


Attachments | |
|---|---|
Loading |
| State | KY |
|---|---|
| County | Jefferson |
| City | Louisville |
| Zip Code | 40211 |
| Area | 01 Dtwn Old Louisville | Shively | West Lou |
| Listing VS Median (in 40211) | |
Price: $150,000 low | high Med: $115,000 73.333333333333% of Average On site: 101 low | high Med: 56 100% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $65,0002203 Date StLouisville, KY 40210 |
![]() | $165,0002243 Date StLouisville, KY 40210 |
© 2026 Coldwell Banker McMahan - 6402 Railroad Avenue. Crestwood, KY 40014- 502.241.8811
An equal opportunity company. Each office independently owned and operated.


