This remarkable property has been meticulously maintained since 1963, is turn key and ready for your family and all your furry friends! This beautiful home, built in 2009 is situated on 50 +/- acres featuring over 2000 sq. ft. of living space with 3 bedrooms & 2.5 bathrooms with the primary bedroom featuring a spacious bathroom and walk-in closet. 9 ft. ceilings throughout with a vaulted ceiling in the living room. A successful feed store was ran out of the huge 40x100 ft. building that was built in 2022. Other structures on the property include a 40x56 indoor cattle working facility, 86x20 machinery shed, 16x20 shed next to the house and chicken coop. The farm has all new fence and has been recently fertilized and limed. 5 big tire livestock drinkers, 4 on city water and 1 being spring fed. Don't miss out on these beautiful views because this one checks all the boxes.
| MLS # | 26015878 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 57 |
| Listing Provided By | Nichols Real Estate | Chad S. Nichols |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,160 |
| Story(s) | 1 |
| Acreage | 50.14 |
| Property View | Farm, Rural, Trees, Woods |
| Rooms Total | 7 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| Lot Features | Rolling Slope |
|---|---|
| Fencing | Wire |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Nicholas |
| City | Carlisle |
| Zip Code | 40311 |
| Area | 017 Nicholas County |
| Subarea | Nicholas County |
| Community Name | Rural |
| School District | Nicholas County |
| Elementary School | Nicholas Co |
| High School | Nicholas Co |
| Listing VS Median (in Rural) | |
Price: $699,800 low | high Med: $294,000 sqft: 2,160 low | high Med: 2,578 $ / sqft: $324 low | high Med: $114 On site: 57 low | high Med: 126 | |
| State | KY |
|---|---|
| County | Nicholas |
| City | Carlisle |
| Zip Code | 40311 |
| Area | 017 Nicholas County |
| Subarea | Nicholas County |
| Community Name | Rural |
| School District | Nicholas County |
| Elementary School | Nicholas Co |
| High School | Nicholas Co |
| Listing VS Median (in Rural) | |
Price: $699,800 low | high Med: $294,000 sqft: 2,160 low | high Med: 2,578 $ / sqft: $324 low | high Med: $114 On site: 57 low | high Med: 126 | |