Under Construction!!!Welcome to your new home in a serene park-like setting! This brand-new construction is ideally situated backing onto the popular Rails to Trails walking and biking path. The Marlee plan offers spacious living with 4 bedrooms and 2.5 baths, featuring a luxurious first-floor primary bedroom and bath suite. Inside, the kitchen boasts Frigidaire Gallery appliances, elegant granite countertops, and your choice of bronze or brushed nickel lighting. Enjoy the comfort of hardwood floors in the common areas, complemented by ceramic tile in the baths and laundry room, with plush carpeting in the halls and bedrooms. Step outside to relax on the covered back patio, perfect for enjoying the tranquil surroundings. For a comprehensive list of features, call today. This prime location is close to Hamburg Pavilion, with easy access to I-75 and I-64, offering convenience alongside peaceful living. Completion approximately 6-30-26
| MLS # | 25000006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 601 |
| Listing Provided By | RE/MAX Creative Realty | Shelia McCoy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.15 |
| Property View | Trees, Woods |
| Rooms Total | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Faces Front, Garage Faces Rear |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | The Home Place |
| School District | Fayette County |
| Elementary School | Athens-Chilesburg |
| High School | Frederick Douglass |
| Listing VS Median (in The Home Place) | |
Price: $649,900 low | high Med: $574,950 sqft: 2,500 low | high Med: 2,568 $ / sqft: $260 low | high Med: $224 On site: 601 low | high Med: 27.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | The Home Place |
| School District | Fayette County |
| Elementary School | Athens-Chilesburg |
| High School | Frederick Douglass |
| Listing VS Median (in The Home Place) | |
Price: $649,900 low | high Med: $574,950 sqft: 2,500 low | high Med: 2,568 $ / sqft: $260 low | high Med: $224 On site: 601 low | high Med: 27.5 | |