New ListingStunning Home in The Vue with Seasonal Lake View! Welcome to this beautiful 4-bedroom, 3-bath home, built in 2020 and located in the desirable The Vue subdivision. Situated on a great lot bordered by mature trees, this home offers a wonderful combination of privacy, space, and convenience. Step inside to a spacious open-concept floor plan featuring beautiful wood flooring, crown molding, and an abundance of natural light. The gorgeous kitchen is a standout with white cabinetry, granite countertops, ample workspace, and plenty of room for entertaining. The spacious primary suite is a beautiful retreat featuring vaulted ceilings and a private en suite with a gorgeous tiled shower and large walk-in closet. The finished walk-out basement provides even more living and entertaining space and features a newly added bar area, plus a storm shelter for added peace of mind. You'll also love the 3.5 garage spacesa 2-car garage on the main level plus an additional 1.5-car garage in the basement, providing plenty of room for vehicles, storage above the garage, or lake toys. Beautiful finishes, a fantastic floor plan, wooded backdrop, and a sought-after locationthis one won't last long! Schedule your showing today!
| MLS # | 26022018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Bluegrass Realty - Lake Cumberland | Millie King Weaver |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,600 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.02 |
| Property View | Lake, Trees, Woods |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | The Vue |
| School District | Pulaski County |
| Elementary School | Southern |
| High School | Southwestern |
| Listing VS Median (in The Vue) | |
Price: $525,000 low | high Med: $525,000 sqft: 3,600 low | high Med: 3,600 $ / sqft: $146 low | high Med: $146 On site: 7 low | high Med: 7 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | The Vue |
| School District | Pulaski County |
| Elementary School | Southern |
| High School | Southwestern |
| Listing VS Median (in The Vue) | |
Price: $525,000 low | high Med: $525,000 sqft: 3,600 low | high Med: 3,600 $ / sqft: $146 low | high Med: $146 On site: 7 low | high Med: 7 | |