Start packing-your search ends here! This 4-bedroom, 2.5-bath home in the highly sought-after Stonewood subdivision offers the perfect combination of space, comfort, and convenience. Freshly painted in today's neutral tones, the entire upstairs is move-in ready and waiting for your personal touch. Step outside and discover the true highlight of this home-a private, fenced backyard designed for making memories. Whether you're hosting summer barbecues, enjoying the large playset, or relaxing with friends on the patio, this outdoor space is built for entertaining and everyday enjoyment. Ideally located just minutes from shopping, dining, schools, parks, and major conveniences, you'll love having everything you need right at your fingertips. Homes like this don't stay on the market long-schedule your private showing today and see why this is the one you've been waiting for!
| MLS # | 26021788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Closed |
| Year | 1992 |
| Days On Site | 26 |
| Listing Provided By | Coldwell Banker McMahan | Wendy Howard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,952 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds, Screens, Skylight(s) |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Eastwood |
| School District | Fayette County |
| Elementary School | Northern |
| High School | Bryan Station |
| Listing VS Median (in Eastwood) | |
Price: $349,900 low | high Med: $176,000 sqft: 1,952 low | high Med: 1,713 $ / sqft: $179 low | high Med: $90 On site: 26 low | high Med: 15.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Eastwood |
| School District | Fayette County |
| Elementary School | Northern |
| High School | Bryan Station |
| Listing VS Median (in Eastwood) | |
Price: $349,900 low | high Med: $176,000 sqft: 1,952 low | high Med: 1,713 $ / sqft: $179 low | high Med: $90 On site: 26 low | high Med: 15.5 | |