414 acres of rolling hills and hollows in central Kentucky 30 minutes from Shelbyville and I-64. This is a remote and off grid property that is perfect for the extreme outdoorsman or group looking to lease out hunting rights for added income. Guide service income can be substantial on a ;large property like this one. The seller has owned this property for many years and the hunters see a large variety of wild game on this farm. The deer population is the best but there are wild ferral hogs, bobcats, beavers, otters, and the occasional balck bear. The proeprty is bounded on one side by Six Mile Creek with another large creek cutting through the center Called Woodcocks Branch.
| MLS # | 26005673 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 156 |
| Listing Provided By | RE/MAX Creative Realty | Bernie Utterback |
| Zoning | AR |
|---|---|
| Acreage | 414.00 |
| Lot Features | Wooded, Bottomland, Hilly, Rolling Slope, Waterfront |
|---|
| Utilities | Electricity Available |
|---|
| State | KY |
|---|---|
| County | Henry |
| City | Eminence |
| Zip Code | 40019 |
| Area | 031 Henry County |
| Subarea | Henry County |
| Community Name | Rural |
| Listing VS Median (in Rural) | |
Price: $1,800,000 low | high Med: $289,984 On site: 156 low | high Med: 29.5 | |
| State | KY |
|---|---|
| County | Henry |
| City | Eminence |
| Zip Code | 40019 |
| Area | 031 Henry County |
| Subarea | Henry County |
| Community Name | Rural |
| Listing VS Median (in Rural) | |
Price: $1,800,000 low | high Med: $289,984 On site: 156 low | high Med: 29.5 | |