New Construction, don't wait this one will not last, 3 bed/2 bath ranch, great floor plan, close to I-64 and I-75, lexington, richmond, call today! All colors, fixtures, granite, siding, outside landscaping, stone/brick, deck size, flooring have been ordered, New photos will be posted as house construction continues
| MLS # | 25507850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 252 |
| Listing Provided By | Ensor Real Estate, LLC | Mila J Ensor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,558 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Property View | Neighborhood |
| Rooms Total | 8 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front, Off Street |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Clark |
| City | Winchester |
| Zip Code | 40391 |
| Area | 007 Clark County |
| Subarea | Clark County |
| Community Name | Creekside |
| School District | Clark County |
| Elementary School | Strode Station |
| High School | GRC |
| Listing VS Median (in Creekside) | |
Price: $365,900 low | high Med: $338,900 sqft: 1,558 low | high Med: 1,415 $ / sqft: $235 low | high Med: $240 On site: 252 low | high Med: 70 | |
| State | KY |
|---|---|
| County | Clark |
| City | Winchester |
| Zip Code | 40391 |
| Area | 007 Clark County |
| Subarea | Clark County |
| Community Name | Creekside |
| School District | Clark County |
| Elementary School | Strode Station |
| High School | GRC |
| Listing VS Median (in Creekside) | |
Price: $365,900 low | high Med: $338,900 sqft: 1,558 low | high Med: 1,415 $ / sqft: $235 low | high Med: $240 On site: 252 low | high Med: 70 | |